Click on a belt below to view its curriculum
White Belt 흰색
| Knowledge & Art (Soft Side) | |
| Hyung | 자세 Jah Se [6] (Stances) 막기 Mak Ki [6] (Blocks) |
| Hapki | 손빼기 Sohn Pae Ki [6] (Wrist Escapes) 손목수 Sohn Mok Soo [10] (Single Wrist Grab Defenses) |
| Tumbling | 앞회전 Ahp Hwe Juhn (Forward Roll) |
| Kigong | 단전호 Dan Jun Ho (Navel Ki Breathing) |
| Lore | 예의 Yea Eue (Studio Etiquette) |
| Skill & Prowess (Hard Side) | |
| Hard Technique | 차기 Cha Ki [9] (Basic Kicks) 수기족술 Sugi Johk Sool [6] (Fighting Combinations) |
Yellow Belt 노란색
| Knowledge & Art (Soft Side) | |
| Hyung | 국술일형 Kuk Sool Il Hyung (First Kuk Sool Form) |
| Hapki | 의복수 Eue Bok Soo [10] (Clothing Grab Techniques) |
| Tumbling | 뒤회전 Dee Hwe Jun (Backward Roll) |
| Meditation | 휴식명상 Hyu Sik Myongsong (Relaxation Meditation) |
| Lore | 유원화 You Won Hwa (Theory of Hapkido Motion) 형법 Hyung Bub (Principles of Form Practice) |
| Skill & Prowess (Hard Side) | |
| Sparring | At least three 20-second rounds |
| Weapons | 절봉 Jool Bong (Single Nunchaku) |
| Hard Technique | 연속차기 Yon Sok Cha Ki [5] (Combination Kicks) |
Orange Belt 주황색
| Knowledge & Art (Soft Side) | |
| Hyung | 국술이형 Kuk Sool Ee Hyung (Second Kuk Sool Form) |
| Hapki | 기본수 Ki Bohn Soo [15] (Punch Interception) |
| Tumbling | 풍차 Poong Cha (Cartwheel) |
| Meditation | 제어생각 Jeyo Saenggak (Thought Control w/Beads) |
| Lore | 음과양 Umgwa Yang (Hard and Soft) 사원소 Sa Weonso (Four Buddhist Elements in Combat) 무술의역사 Musulyi Yuk Sah (Martial Art History) |
| Skill & Prowess (Hard Side) | |
| Breaking | 1 Board Any Kick |
| Sparring | Three 30-second Rounds |
| Weapons | 쌍절봉 Ssang Jool Bong (Double Nunchaku) |
| Hard Technique | 뛰어차기 Twi-uh Cha Ki [7] (Basic Jumping Kicks) |
Purple Belt 보라색
| Knowledge & Art (Soft Side) | |
| Hyung | 국술삼형 Kuk Sool Sahm Hyung (Kuk Sool Third Form) |
| Hapki | 양손목수 Yang Sohn Mok [11] (Double Wrist Grab Defenses) 악수 Ahk Soo [6] (Handshake Techniques) |
| Tumbling | 낙법 Nak Bub (Break-falls) |
| Kigong | 밝돌법 Bahk Dol Bup (Introduce Microcosmic Circulation) |
| Lore | 단전이론 Dan Jun Ilon (Elixir Field Theory) 정기신 Jeong Ki Shin (The Three Treasures) |
| Skill & Prowess (Hard Side) | |
| Breaking | 1 Board Any Hand Strike |
| Sparring | At Least Three 60-second Rounds |
| Weapons | 단봉연습 Dahn Bong Yun Sub (Hand Stick Basic Set) 단봉술 Dan Bong Sool [10] (Hand Stick Techniques) |
| Hard Technique | 방어자세술 Bahng Uh Jah Seh Sool [6] (Defensive Stance Counterattack Combinations) |
Green Belt 녹색
| Knowledge & Art (Soft Side) | |
| Hyung | 오타학형 Oh Tah Hak Hyung (Crane Form) |
| Hapki | 뒤수 Dee Soo [17] (Defenses For Grabs From Behind) |
| Tumbling | 공중낙법 Goong Joong Nak Bub (Jumping Breakfalls) |
| Kigong | 서있는공보유자세 Gong Bayu Jahse (Standing Like a Tree) |
| Lore | 맥치기 Maek Chi Ki [15] (Hand Striking Points) |
| Skill & Prowess (Hard Side) | |
| Breaking | 2 Boards Together Any Kick |
| Sparring | At least Three 2-Minute Rounds |
| Weapons | 쌍중봉형 Ssang Jun Bong Hyung [5] (Double Short Stick Forms) 중봉술 Jun Bong Sool [10] (Double Short Stick Techniques) |
| Hard Technique | 하단돌아차기 Hah Dahn Dor Ah Cha Ki (Low Spin Kick) 뛰어결합차기 Twi-uh Gyol Hap Cha Ki (Combination Jumping Kicks) |
Blue Belt 파란색
| Knowledge & Art (Soft Side) | |
| Hyung | 종군형 Jang Gun Hyung (Generals’ Form) |
| Hapki | 유술 Yu Sool [10] (Judo Throws) 쌍수 Ssang Soo [15] (Two-Handed Grab Defenses) |
| Tumbling | 한손풍차 Hahn Sohn Poong Cha (One Handed Cartwheel) |
| Kigong | 원형보호의식 Wun Hyung Boho Yi Sik (Banishing/Protection Meditation) |
| Lore | 맥차기 Maek Cha Ki [15] (Kick Vital Striking Points) |
| Skill & Prowess (Hard Side) | |
| Breaking | 1 Board Any Jump Kick 2 Boards Together Knifehand Strike |
| Sparring | At Least Three 3-Minute Rounds |
| Weapons | 쌍낫형 Ssang Nas Hyung (Double Sickle Form) |
| Hard Technique | 고급뛰어차기 Ko Geup Twi-Uh Cha Ki [4] (Advanced Jumping Kicks) |
Brown Belt 밤색
| Knowledge & Art (Soft Side) | |
| Hyung | Kuk Sool Ki Hyung (Kigong Moving Set) |
| Hapki | Wa Ki [10] (Ground Defense With Opponent Standing) Jia Ki [10] (Seated Defense) Mohk Gahm Ki [5] (Ground Defense With Opponent Mounted) |
| Tumbling | Back Roll to Handstand Kip-Up |
| Meditation | Grounding and Rooting Meditation |
| Lore | Daseos Weonso (5 Taoist Elements in Medicine) |
| Skill & Prowess (Hard Side) | |
| Breaking | 2 Boards High and Low Spin Kicks |
| Sparring | At least three 3-minute rounds |
| Weapons | Bong Il Hyung (First Staff Form) Bong Ki Sool [5] (Staff Techniques) |
| Hard Technique | Bahng Uh Jah Seh Dae Ryuhn [6] (Defensive Stance Sweeping Counters) |
Red Belt 빨간색
| Knowledge & Art (Soft Side) | |
| Hyung | Gum Moo Hyung (Sword Dance) |
| Hapki | Jung Geup Sohn Mok Soo [10] (Middle Skill Level Wrist Grab Defenses) Johk Bang Uh Soo [10] (Kick Interception Techniques) Yudo Bang Uh [5] (Defenses Against Throws) |
| Tumbling | Aerial Cartwheel Handless Kip-Up |
| Kigong | Strength Kigong |
| Lore | Moo Yea Dobo Tong Ji (18th Century Korean Military Arts Manual) History of Kuk Sool |
| Skill & Prowess (Hard Side) | |
| Breaking | 2 Separate Boards, 2 Jump Kicks Chosen by Master Several Random Breaks |
| Sparring | 2 versus 1 Sparring 1 vs 1: Three 3 Minute Rounds Staff Sparring |
| Weapons | Dan Bong Il Hyung (First Hand Stick Form) Yang Gung (Archery) |
| Hard Technique | Ka Wi Cha Ki(Split Kicks) |
Black Belt – 1st Deg. 초단 (Asst. Instructor) 조교님
| Knowledge & Art (Soft Side) | |
| Hyung | Kyuk Pa Hyung (Power Breaking Form) |
| Hapki | Dahn Do Mahk Ki [15] (Knife Defense Techniques) Ko Geup Eue Bok Soo [10] (Advanced Level Clothing Grab Defenses) Joh Leu Ki [20] (Wrestling and Choking Submissions) Ko Geup Sohn Mok Soo [10] (Advanced Wrist Grab Defenses) Koh Geup Mohk Joh Leu Ki [5] (Headlock and Choke Defenses) |
| Tumbling | Back Handspring Front Flip |
| Meditation | Sword Meditation Eight Extraordinary Vessels Kigong |
| Lore | 주역Yokkyong Jeom (I Ching Divination) O Yun Seo (The Book of 5 Rings) Jun Jaeng Yi Ye Sul (The Art of War) |
| Skill & Prowess (Hard Side) | |
| Breaking | 3 Boards Together Any Strike 3 Separate Boards with 3 Continuous Kicks |
| Sparring | 1 vs 1 2 versus 1 3 versus 1 Staff and Sword Sparring |
| Weapons | Po Bahk Sool [10] (Rope Techniques) Gum Sool [10] (Sword Techniques) Juhng Gum Il Hyung (First Straight Sword Form) Mu Gum Moo (Armed Sword Dance) Bong Ee Hyung (Second Staff Form) |
| Hard Technique | Twi-myo Tubal Cha Ki (Double Foot Jumping Kicks) Wohl Jahng Cha Ki (Rebound Kicks) |
Black Belt – 2nd Degree 이단 (Instructor) 교사님
| Knowledge & Art (Soft Side) | |
| Hyung | 백팔 기형 Baek Pal Gi Hyung (Breaking the 108 Torments Form) |
| Hapki | 이인손목수 Ee In Sohn Mohk Soo [15] (Two Person Wrist Grab Defenses) 투기 Too Ki [10] (Advanced Level Throwing Techniques) 연행술 Yun Haeng Sool [10] (Arresting Techniques) 학 디손목수 Hohk Di Sohn Mok Soo [10] (Black Belt Wrist Grab Defenses) 학 디의복수 Hohk Di Eue Bohk Soo [10] (Black Belt Clothing Grabs) 고급유술 Ko Geup Yu Sool [10] (Advanced Judo) |
| Tumbling | Front Handspring Back Flip |
| Meditation & Kigong | 9 Mudras Ki Meditation Element Meditations Tendon Changing Ki Gong |
| Lore | 부상 치료 Busang Silyo (Injury Treatment) 도사고전 Dogyo Gojeon (Introduce Taoist Canon) |
| Skill & Prowess (Hard Side) | |
| Breaking | 3 Boards Together Any Strike 3 Separate Boards with 3 Continuous Kicks Half Board Knifehand Break |
| Sparring | 4 vs 1 3 vs 1: Tester not allowed to strike 1 vs 1: Opponent Armed |
| Weapons | 정검이형 Juhng Gum Ee Hyung (Second Sword Form) 단봉이형 Dan Bong Ee Hyung (Second Dan Bong Form) 지팡이술 Ji Pang Ee Sool [20] (Cane Techniques) 지팡이형 Ji Pang Ee Hyung (Cane Form) |
| Hard Technique | 연속 가위 차기 Yon Sok Kawi Chaki (Scissor Kicks with Combinations) |
Black Belt – 3rd Degree 삼단 (Junior Master) 사범님
| Knowledge & Art (Soft Side) | |
| Hyung | 삼방초일형 Sam Bang Cho Il Hyung (Three Petalled Flower Form, First Part) |
| Hapki | 지압술 Ji Ahp Sool [25] (Acupoint Takedowns) 평수 Pyong Su [10] (Tiger) 동 룽 Tang Lang [10] (Mantis) 콴 밥 Kwan Bop [10] (Crane) 수 림 Soo Rim [10] (Snake) |
| Tumbling | Tumbling Passes |
| Meditation | Introduce Marrow Washing Ki Gong Introduce Mysticism |
| Lore | 지압 Ji-Ap (Acupressure Massage) 잡콜법 Jub Kol Bub (Bone Setting) 활법 Hwal Bub (Revival) |
| Skill & Prowess (Hard Side) | |
| Breaking | 4 Boards Together Any Strike 4 Separate Boards With 4 Continuous Kicks 1 Concrete Break |
| Sparring | Vs. Multiple: Tester w/Handicaps |
| Weapons | 역검형 Yuhk Gum Hyung (Reverse Sword Form) 부채술 Bu Chae Sool [15] (Fan Techniques) 부채형 Bu Chae Hyung (Fan Form) |
| Hard Technique | 동물태 리기 Dongmul Tae Ri Ki (Crane, Tiger, Eagle, Snake Hand Strikes) 뛰여러차기Twi-myo Yeo Leo Cha Ki (Multiple Air Kicks) 박술 Bahk Sool [5] (Headbutt Techniques) |
Black Belt – 4th Degree 사단 (Master) 사범님
| Knowledge & Art (Soft Side) | |
| Hyung | 삼방초이형 Sam Bang Cho Ee Hyung (Three Petalled Flower Form, Second Part) |
| Hapki | 삼사손목수 Sahm Sah Sohn Mohk Soo [6] (Three Person Wrist Grab Defenses) |
| Tumbling | Twists |
| Meditation | Ki Emission Iron Shirt Ki Gong |
| Lore | 잡콜법 Jub Kol Bub (Bone Setting) 활법 Hwal Bub (Revival) |
| Skill & Prowess (Hard Side) | |
| Breaking | 철사종격파 Chul Sah Jang Kyuk Pah (Iron Palm Breaks) |
| Sparring | Vs. Multiple: Tester w/Handicaps |
| Weapons | 창봉형 Chang Bong Hyung (Spear Form) 단쌍검형 Dan Ssang Gum Hyung (Double Short Sword Form) 역검술 Yuhk Gum Sool [10] (Reverse Sword Techniques) |
| Hard Technique | 철사종려방법 Chul Sa Jahng (Iron Hand Training) 철사종기술 Chul Sah Jahng Ki Sool [10] (Iron Palm Counterattacks) |
Black Belt – 5th Degree 오단 (Dojang Master) 관장님
| Knowledge & Art (Soft Side) | |
| Hyung | 운학형 Woon Hak Hyung (Crane on a Cloud Form) |
| Hapki | 벤나우기 Beh Nah Oo Ki [30] (Joint Lock Reversals) |
| Kigong | 부적마술 Bu Johk Ma Sool (Talisman Use) |
| Lore | 침요법 Chimyo Bup (Acupuncture) |
| Skill & Prowess (Hard Side) | |
| Breaking | 병격파 Byong Kyuk Pah (Standing Side Bottle Breaks) |
| Weapons | 창쌍검형 Chang Ssang Gum Hyung (Double Long Sword) 투기검 Too Ki Gum (Knife Throwing) 삼절봉형 Sam Jool Bong Hyung (Three Section Staff Form) |
| Hard Technique | 내부의치기 Naebu Yi Chi Ki (Internal Striking) |
